Wine Competition Brand
Ertel Cellars
Received 1 Trophy
Trophy | Competition | Winner Details |
Fruit Wine of the Year | 2009 | 2008 Strawberry |
Chosen "Best of Class" 2 times
Competition | Origin | Fruit/Class | Designator |
2009 | Indiana, US | Strawberry - 2008 Berry |
|
2008 | Indiana, US | Blackberry - 2007 Berry |
Won 50 Medals
Double Gold
Competition | Origin | Fruit/Class | Designator/Brand |
2009 | Indiana, US | Strawberry - 2008 Berry |
Gold
Competition | Origin | Fruit/Class | Designator/Brand |
2010 | Indiana, US | Chardonnay - 2009 Chardonnay |
American |
2008 | Indiana, US | Blackberry - 2007 Berry |
|
2008 | Indiana, US | Strawberry - 2007 Berry |
|
2007 | Indiana, US | Blueberry - 2007 Berry |
|
2007 | Indiana, US | Strawberry - 2007 Berry |
Silver
Competition | Origin | Fruit/Class | Designator/Brand |
2010 | Indiana, US | Blackberry - 2009 Berry |
|
2010 | Indiana, US | Blueberry - 2009 Berry |
|
2010 | Indiana, US | Raspberry - 2009 Berry |
|
2010 | Indiana, US | Traminette - 2009 Traminette |
Ohio River |
2009 | Indiana, US | Blackberry - 2008 Berry |
|
2009 | Indiana, US | Chambourcin - 2007 Chambourcin |
|
2009 | Indiana, US | Concord - 2008 Concord |
|
2009 | Indiana, US | Foch - 2008 Foch |
|
2009 | Indiana, US | Raspberry - 2008 Berry |
|
2009 | Indiana, US | Vidal Blanc - 2007 Vidal Blanc |
|
2009 | Indiana, US | Vignoles - 2008 Vignoles |
|
2008 | Indiana, US | Blueberry - 2007 Berry |
|
2008 | Indiana, US | Cabernet Sauvignon - 2006 Cabernet Sauvignon |
|
2008 | Indiana, US | Chambourcin - 2006 Chambourcin |
|
2008 | Indiana, US | Foch - 2007 Foch |
|
2008 | Indiana, US | Raspberry - 2007 Berry |
|
2008 | Indiana, US | Traminette - 2007 Traminette |
|
2008 | Indiana, US | Vignoles - 2007 Vignoles |
|
2007 | Indiana, US | Blackberry - 2007 Berry |
|
2007 | Indiana, US | Red Raspberry - 2007 Berry |
|
2007 | Indiana, US | Vignoles - 2006 Vignoles |
|
2002 | Indiana, US | Niagara - 2001 Niagara |
Bronze
Competition | Origin | Fruit/Class | Designator/Brand |
2010 | Indiana, US | Cabernet Sauvignon - 2008 Cabernet Sauvignon |
American |
2010 | Indiana, US | Chambourcin - 2008 Chambourcin |
Ohio River |
2010 | Indiana, US | Chambourcin - 2009 French-American Blush/Rosé |
Ohio River Valley |
2010 | Indiana, US | Concord - 2009 Concord |
American |
2010 | Indiana, US | Steuben - 2009 Steuben |
Ohio River |
2010 | Indiana, US | Vidal Blanc - 2009 Vidal Blanc |
Ohio River |
2009 | Indiana, US | Cabernet Sauvignon - 2007 Cabernet Sauvignon |
Gold Cap |
2009 | Indiana, US | Chambourcin Rose` - 2008 French-American Blush/Rosé |
|
2008 | Indiana, US | Catawba - 2007 Catawba |
|
2008 | Indiana, US | Chambourcin - 2007 French-American Blush/Rosé |
|
2008 | Indiana, US | Chardonnay - 2006 Chardonnay |
|
2008 | Indiana, US | Concord - 2007 Concord |
|
2008 | Indiana, US | Vidal Blanc - 2007 Vidal Blanc |
|
2008 | Indiana, US | Vidal Blanc - 2007 Port-style |
|
2007 | Indiana, US | Chambourcin - 2006 Chambourcin |
|
2007 | Indiana, US | Foch - 2006 Foch |
|
2007 | Indiana, US | Traminette - 2006 Traminette |
|
2007 | Indiana, US | Vidal Blanc - 2000 Vidal Blanc |
|
2002 | Indiana, US | Aurora - 2001 White French-American Varietal |
|
2002 | Indiana, US | DeChanuac - 2001 Red French-American Varietal |
|
2002 | Indiana, US | Foch - 2001 Foch |
|
2002 | Indiana, US | Vignoles - 2001 Vignoles |
Exhibitor Details
Exhibitor
Category
Commercial
Contact Information
» https://www.ertelcellarswinery.com
Address
Indiana
United States