Wine Competition Brand
Joann & Michael Nall
Won 15 Medals
Double Gold
Competition | Origin | Fruit/Class | Designator/Brand |
2018 | Kentucky, US | Diamond - 2017 Other American |
|
2018 | Kentucky, US | Raspberry - 2017 Berry |
|
2017 | Kentucky, US | Diamond - 2012 Other American |
Gold
Competition | Origin | Fruit/Class | Designator/Brand |
2019 | Kentucky, US | Strawberry - 2018 Fruit |
|
2017 | Kentucky, US | Traminette - 2013 Traminette |
Silver
Competition | Origin | Fruit/Class | Designator/Brand |
2019 | Kentucky, US | Blueberry, Cabernet Sauvignon - 2017 Grape Wine & Fruit Blends |
|
2019 | Kentucky, US | Cabernet Sauvignon - 2017 Cabernet Sauvignon |
|
2019 | Kentucky, US | Petite Sirah - 2017 Petite Sirah |
|
2018 | Kentucky, US | Cherry, Chocolate - 2017 Naturally Flavored |
|
2018 | Kentucky, US | Norton - 2016 Port-style |
|
2018 | Kentucky, US | Strawberry - 2016 Berry |
|
2017 | Kentucky, US | Blueberry - 2014 Fruit & Flavored |
Port |
2017 | Kentucky, US | Niagara - 2012 Niagara |
Bronze
Competition | Origin | Fruit/Class | Designator/Brand |
2018 | Kentucky, US | Pineapple - 2017 Fruit |
|
2017 | Kentucky, US | Cranberry - 2014 Berry |